: | |
---|---|
Ko te okiokinga o te whare noho humarie, kaore noa e taea te whakarite i te whakakii aunoa, engari ka taea e te taputapu miihini te tutuki, te pai, me te miihini o te mahi nui.
Whakarakei pokapū a roto: Ko te waa o roto ko te 2 ki te 5 meneti
Te Rorohiko Whakawhiwhinga Whakakore: 10-45 Bar
Hinu hinu: hlp 46 din51502
Tūtohu | TSR8-70A | TSR20-130A | TSR20-170A | TSR50-200A | TSR30-253A | Tsr50-310A | |
Whiriwhiria te Whanui me te paruru o te maramara rino | U1 | 8 | 20 | 20 | 50 | 30 | 50 |
U2 | 70 | 120 | 165 | 200 | 245 | ||
Te nuinga i roto i te diameter new | U3 | 75 | 130 | 170 | 202 | 253 | 318 |
He | 239 | 440 | 457 | 501 | 610 | 697 | |
Pē | 155 | 306 | 332 | 365 | 460 | 520 | |
C | 64 | 115 | 121 | 146 | 158 | 185 | |
Pāt | 66 | 135 | 146 | 146 | 240 | 270 | |
E | 146 | 252 | 262 | 286 | 365 | 400 | |
F | 166 | 290 | 300 | 320 | 405 | 440 | |
Pē | 65 | 105 | 110 | 110 | 125 | 150 | |
K | 30 | 35 | 45 | 45 | 60 | 75 | |
Tekau Rererangi | L | 15 | 19 | 25 | 25 | 25 | 29 |
Roller Diameter | M | 24 | 35 | 47 | 47 | 52 | 62 |
0 | 84 | 118 | 125 | 136 | 155 | 188 | |
P1 | 50 | 62.5 | 67.5 | 67.5 | 85 | 90 | |
P2 | 32 | 62.5 | 67.5 | 67.5 | 85 | 90 | |
R | 55 | 116 | 124 | 139 | 172 | 209 | |
S | 12 | 18 | 18 | 18 | 23 | 23 | |
K | 37 | 85 | 93 | 146 | 128 | 160 | |
W1 | 20 | 40 | 50 | 50 | 58 | 62 | |
W2 | 5 | 8 | 12 | 12 | 18 | 19 | |
ahenga | 15 ° | 15 ° | 15 ° | 15 ° | 15 ° | 18 ° | |
β | 30 ° | 30 ° | 30 ° | 30 ° | 40 ° | 40 ° | |
Wāhi piston | cm2 | 11.34 | 30.6 | 38.5 | 38.5 | 63.6 | 78.5 |
Te mahi i te Min Min / Max | aukati | 6/40 | 6/40 | 8/40 | 8/40 | 8/40 | 8/40 |
Ko te nuinga i roto i te aukati i te kaha | rau | 83 | 350 | 500 | 500 | 750 | 1000 |
Te whakatau i te tika i roto i te waahanga taapiri katoa | mm | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 |
Tukunga | mm | 0.005 | 0.005 | 0.007 | 0.007 | 0.007 | 0.01 |
Tuhinga o mua | m / min | 800 | 800 | 725 | 725 | 715 | 700 |
Taumaha | 11.8 | 52 | 68 | 78.5 | 126 | 178 |
Ko nga raraunga i runga ake nei ko nga tohu paerewa, ka taea te whakarato i nga whakaritenga kua whakaritea ake nei kia rite ki te whakaritenga a te kaihoko.
Ko te okiokinga o te whare noho humarie, kaore noa e taea te whakarite i te whakakii aunoa, engari ka taea e te taputapu miihini te tutuki, te pai, me te miihini o te mahi nui.
Whakarakei pokapū a roto: Ko te waa o roto ko te 2 ki te 5 meneti
Te Rorohiko Whakawhiwhinga Whakakore: 10-45 Bar
Hinu hinu: hlp 46 din51502
Tūtohu | TSR8-70A | TSR20-130A | TSR20-170A | TSR50-200A | TSR30-253A | Tsr50-310A | |
Whiriwhiria te Whanui me te paruru o te maramara rino | U1 | 8 | 20 | 20 | 50 | 30 | 50 |
U2 | 70 | 120 | 165 | 200 | 245 | ||
Te nuinga i roto i te diameter new | U3 | 75 | 130 | 170 | 202 | 253 | 318 |
He | 239 | 440 | 457 | 501 | 610 | 697 | |
Pē | 155 | 306 | 332 | 365 | 460 | 520 | |
C | 64 | 115 | 121 | 146 | 158 | 185 | |
Pāt | 66 | 135 | 146 | 146 | 240 | 270 | |
E | 146 | 252 | 262 | 286 | 365 | 400 | |
F | 166 | 290 | 300 | 320 | 405 | 440 | |
Pē | 65 | 105 | 110 | 110 | 125 | 150 | |
K | 30 | 35 | 45 | 45 | 60 | 75 | |
Tekau Rererangi | L | 15 | 19 | 25 | 25 | 25 | 29 |
Roller Diameter | M | 24 | 35 | 47 | 47 | 52 | 62 |
0 | 84 | 118 | 125 | 136 | 155 | 188 | |
P1 | 50 | 62.5 | 67.5 | 67.5 | 85 | 90 | |
P2 | 32 | 62.5 | 67.5 | 67.5 | 85 | 90 | |
R | 55 | 116 | 124 | 139 | 172 | 209 | |
S | 12 | 18 | 18 | 18 | 23 | 23 | |
K | 37 | 85 | 93 | 146 | 128 | 160 | |
W1 | 20 | 40 | 50 | 50 | 58 | 62 | |
W2 | 5 | 8 | 12 | 12 | 18 | 19 | |
ahenga | 15 ° | 15 ° | 15 ° | 15 ° | 15 ° | 18 ° | |
β | 30 ° | 30 ° | 30 ° | 30 ° | 40 ° | 40 ° | |
Wāhi piston | cm2 | 11.34 | 30.6 | 38.5 | 38.5 | 63.6 | 78.5 |
Te mahi i te Min Min / Max | aukati | 6/40 | 6/40 | 8/40 | 8/40 | 8/40 | 8/40 |
Ko te nuinga i roto i te aukati i te kaha | rau | 83 | 350 | 500 | 500 | 750 | 1000 |
Te whakatau i te tika i roto i te waahanga taapiri katoa | mm | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 |
Tukunga | mm | 0.005 | 0.005 | 0.007 | 0.007 | 0.007 | 0.01 |
Tuhinga o mua | m / min | 800 | 800 | 725 | 725 | 715 | 700 |
Taumaha | 11.8 | 52 | 68 | 78.5 | 126 | 178 |
Ko nga raraunga i runga ake nei ko nga tohu paerewa, ka taea te whakarato i nga whakaritenga kua whakaritea ake nei kia rite ki te whakaritenga a te kaihoko.