| Wāteatanga: | |
|---|---|
| Ko te Hurihuri me te mira Whakakotahi-Y Tuaka Power Turret | |
| Whakatakotoranga Turret: | 55BMT (DCK550)/65BMT (DCK750)/75BMT (DCK1050) |
| Te taipana teitei o te nekeneke hiko: | 45Nm (DCK550) /68Nm (DCK750) /90Nm (DCK1050) |
| Ara tuaka Y: | ±50mm(DCK550) /±100mm (DCK750/DCK1050) |
| Utauta kaha: | 12 nga wahi |
| Hurihia te rahi o te tinana taputapu: | 25*25mm(DCK550) /32*32mm (DCK750) /40*40(DCK1050) |
| Morahi taputapu hōhā diameter: | φ40mm (DCK550) /φ50mm (DCK750) /φ60mm (DCK1050) |
| S Taurua-Servo Sub-Spindle | |
| Chuck: | 10 inihi poka puare φ52(DCK550) 12 inihi tuwhera (DCK750) 15 inihi totoka (DCK1050) |
| Te taipana putanga morahi o te miro: | 105Nm (DCK550) 230Nm nekeneke 37KW (DCK750) 600Nm (DCK1050) |
| Te taipana motopaika o te hiku tuaka Z1 e neke ana: | 15Nm+1/3whakaiti(DCK550/DCK750) 22Nm+1/3whakaiti(DCK1050) |
| Te huarahi neke o te hiku tuaka Z1: | 1250/1750/2750/3750/4750mm(DCK550) 1750/2750/3750/4750/5750mm(DCK750/DCK1050) |
